Book Summer 2025 Now & Save up to €140! Offer ends 30.11.2024
*Terms and Conditions Apply*
All course prices include: | |
✓ No Booking or Agency Fees | ✓ No hidden fees! |
Book Summer 2025 Now & Save up to €140! Offer ends 30.11.2024
*Terms and Conditions Apply*
All course prices include: | |
✓ No Booking or Agency Fees | ✓ No hidden fees! |
Courses | Price Per Week | ||||||
---|---|---|---|---|---|---|---|
Start every Monday | Pricing | 1 | 2-3 | 4-7 | 8-10 | 11-23 | 24+ |
Standard General English (20 lessons per week) | -20% Discounted Rates | €212 | €202 | €196 | €191 | €186 | €181 |
Standard Rates | €257 | €245 | €238 | €231 | €225 | €219 | |
Intensive "Crash Course" General English (30 lessons per week) | -20% Discounted Rates | €297 | €283 | €275 | €267 | €259 | €252 |
Standard Rates | €357 | €339 | €329 | €320 | €311 | €302 | |
Standard Business English (20 lessons per week) | -20% Discounted Rates | €276 | €263 | €256 | €249 | €242 | €235 |
Standard Rates | €332 | €315 | €306 | €297 | €289 | €281 | |
Intensive "Crash Course" Business English (30 lessons per week) | -20% Discounted Rates | €377 | €359 | €349 | €339 | €329 | €320 |
Standard Rates | €451 | €429 | €417 | €405 | €393 | €382 | |
Club 30+/50+ Standard General English (20 lessons per week) | -20% Discounted Rates | €212 | €202 | €196 | €191 | €186 | €181 |
Standard Rates | €257 | €245 | €238 | €231 | €225 | €219 | |
Club 30+/50+ Intensive "Crash Course" General English (30 lessons per week) | -20% Discounted Rates | €297 | €283 | €275 | €267 | €259 | €252 |
Standard Rates | €357 | €339 | €328 | €320 | €311 | €302 | |
IELTS Exam English* (20 General lessons + 10 lessons IELTS Preparation) | -20% Discounted Rates | €302 | €287 | €279 | €271 | €263 | €256 |
Standard Rates | €363 | €345 | €335 | €325 | €316 | €307 | |
Private English (20 lessons per week) | -20% Discounted Rates | €576 | €548 | €532 | €517 | €502 | €487 |
Standard Rates | €686 | €652 | €633 | €615 | €597 | €580 | |
Private English (30 lessons per week) | -20% Discounted Rates | €808 | €768 | €745 | €723 | €702 | €681 |
Standard Rates | €958 | €910 | €883 | €857 | €831 | €807 | |
Additional Private English (5 lessons per week) | -20% Discounted Rates | €230 | €230 | €230 | €230 | €230 | €230 |
Standard Rates | €278 | €278 | €278 | €278 | €278 | €278 | |
Additional Private English (10 lessons per week) | -20% Discounted Rates | €345 | €345 | €345 | €345 | €345 | €345 |
Standard Rates | €414 | €414 | €414 | €414 | €414 | €414 |
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Twin (Shared) Room | €175 | €203 | €249 | €203 | €175 |
Standard Single Room | €273 | €322 | €398 | €322 | €273 |
Superior Single Room | €315 | €378 | €464 | €378 | €315 |
Homestay (Half-board) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared Twin room | €259 | €294 | €366 | €294 | €259 |
Comfort Single room | €329 | €371 | €462 | €371 | €329 |
Stay with a Teacher (B&B) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared Twin room | €309 | €344 | €416 | €344 | €309 |
Comfort Single room | €379 | €421 | €512 | €421 | €379 |
Airport Transfer | |
---|---|
Malta airport (on arrival)* | €25 |
Malta airport (arrival and departure) | €45 |
Maltalingua is offering you great discounts in our comfortable apartments if you choose to study with us for 8 weeks or more.
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | |||||
---|---|---|---|---|---|---|
Dates | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 | |
| €163 | €189 | €232 | €189 | €163 | |
Standard Single Room | €254 | €300 | €371 | €300 | €254 | |
Superior Single Room | €283 | €342 | €422 | €342 | €283 |
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | |||||
---|---|---|---|---|---|---|
Dates | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 | |
| €158 | €183 | €225 | €183 | €158 | |
Standard Single Room | €246 | €290 | €359 | €290 | €246 | |
Superior Single Room | €274 | €331 | €408 | €331 | €274 |
Courses start every Monday.
Maltalingua is closed on all public holidays.
Where possible, lost teaching time will be made up within the same week.
Two optional afternoon classes will be offered during the week if there is a public holiday.
No refund will be made for lessons missed.
Public Holiday | Day | Date |
New Year's Day | Monday | 01/01/2024 |
Feast of St Paul's Shipwreck | Saturday | 10/02/2024 |
Feast of St. Joseph | Tuesday | 19/03/2024 |
Good Friday | Friday | 29/03/2024 |
Freedom Day | Sunday | 31/03/2024 |
Workers Day | Wednesday | 01/05/2024 |
Sette Giugno | Friday | 07/06/2024 |
Feast of St Peter and St Paul | Saturday | 29/06/2024 |
Feast of the Assumption | Thursday | 15/08/2024 |
Victory Day | Sunday | 08/09/2024 |
Independence Day | Saturday | 21/09/2024 |
Immaculate Conception | Sunday | 08/12/2024 |
Republic Day | Friday | 13/12/2024 |
Christmas Day | Wednesday | 25/12/2024 |
Courses start every Monday.
Examination Date | Application Date | Modules |
07/01/2024 | 16/12/2023 | Academic and General Training |
11/02/2024 | 20/01/2024 | Academic and General Training |
11/03/2024 | 17/02/2024 | Academic and General Training |
25/03/2024 | 03/03/2024 | Academic and General Training |
15/04/2024 | 24/03/2024 | Academic Only |
29/04/2024 | 07/04/2024 | Academic and General Training |
11/05/2024 | 19/04/2024 | Academic and General Training |
27/05/2024 | 05/05/2024 | Academic and General Training |
10/06/2024 | 19/05/2024 | Academic and General Training |
24/06/2024 | 02/06/2024 | Academic and General Training |
15/07/2024 | 23/06/2024 | Academic Only |
29/07/2024 | 07/07/2024 | Academic and General Training |
10/08/2024 | 19/07/2024 | Academic and General Training |
26/08/2024 | 04/08/2024 | Academic and General Training |
09/09/2024 | 18/08/2024 | Academic and General Training |
23/09/2024 | 01/09/2024 | Academic and General Training |
07/10/2024 | 15/09/2024 | Academic and General Training |
09/11/2024 | 18/10/2024 | Academic and General Training |
02/12/2024 | 10/11/2024 | Academic and General Training |
The IELTS test fee is €230.00 per student
*The exam fee is not included in the price.
ECO TAX
The Maltese Government introduced an Environmental Contribution Tax (ECO TAX) on 1st June 2016.
It applies to all local and foreign guests (including group leaders), who are 18 or over on the day of arrival, and who stay in any type of accommodation including; Apartments, Host families, Hotels, Hostels, Guesthouses, Farmhouses, Villas, etc.
The tax is €0.50 per night with a maximum of €5 per stay – per person.
You will be advised on how your ECO TAX is paid when you make your booking.
* Transfer from the airport to accommodation is mandatory when staying in a school apartment or with a host family.