Get a Single Room for the Price of a Shared Room for January and February Bookings! Offer Ends 31/12/2024
*Terms and Conditions Apply*
All course prices include: | |
✓ No Booking or Agency Fees | ✓ No hidden fees! |
Get a Single Room for the Price of a Shared Room for January and February Bookings! Offer Ends 31/12/2024
*Terms and Conditions Apply*
All course prices include: | |
✓ No Booking or Agency Fees | ✓ No hidden fees! |
Start every Monday | Total Price in Weeks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 24+ |
Standard General English (20 lessons/week) | €234 | €450 | €675 | €876 | €1,095 | €1,314 | €1,533 | €1,728 | €1,944 | €2,160 | €2,332 | €2,544 | €4,968 |
Intensive General English (30 lessons/week) | €343 | €646 | €969 | €1,248 | €1,560 | €1,872 | €2,184 | €2,416 | €2,718 | €3,020 | €3,212 | €3,504 | €6,768 |
Standard Business English (20 lessons/week) | €315 | €594 | €891 | €1,148 | €1,435 | €1,722 | €2,009 | €2,216 | €2,493 | €2,770 | €2,948 | €3,216 | €6,216 |
Intensive Business English (30 lessons per week) | €446 | €844 | €1,266 | €1,636 | €2,045 | €2,454 | €2,863 | €3,168 | €3,564 | €3,960 | €4,202 | €4,584 | €8,880 |
Club 30+ Standard General English (20 lessons/week) | €234 | €450 | €675 | €876 | €1,095 | €1,314 | €1,533 | €1,728 | €1,944 | €2,160 | €2,332 | €2,544 | €4,968 |
Club 30+ Intensive General English (30 lessons/week) | €343 | €646 | €969 | €1,248 | €1,560 | €1,872 | €2,184 | €2,416 | €2,718 | €3,020 | €3,212 | €3,504 | €6,768 |
IELTS Intensive Exam English (30 Lessons/week) | €349 | €660 | €990 | €1,276 | €1,595 | €1,914 | €2,233 | €2,464 | €2,772 | €3,080 | €3,278 | €3,576 | €6,912 |
Private English Course (20 lessons/week) | €705 | €1,334 | €2,001 | €2,584 | €3,230 | €3,876 | €4,522 | €5,016 | €5,643 | €6,270 | €6,677 | €7,284 | €13,392 |
Private English Course (30 lessons/week) | €1,004 | €1,902 | €2,853 | €3,684 | €4,605 | €5,526 | €6,447 | €7,144 | €8,037 | €8,930 | €9,504 | €10,368 | €20,112 |
Additional Private English (5 lessons/week) | €256 | €512 | €768 | €1,024 | €1,280 | €1,536 | €1,792 | €2,048 | €2,304 | €2,560 | €2,816 | €3,072 | €6,144 |
Additional Private English (10 lessons/week) | €405 | €810 | €1,215 | €1,620 | €2,025 | €2,430 | €2,835 | €3,240 | €3,645 | €4,050 | €4,455 | €4,860 | €9,720 |
*High Season Supplement of €50 per week from 22/06/2025 until 31/08/2025
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 23/03 | 23/03 - 22/06 | 22/06 - 31/08 | 31/08 - 02/11 | 02/11 - 31/12 |
Twin (Shared) Room | €196 | €224 | €273 | €224 | €196 |
Standard Single Room | €301 | €357 | €441 | €357 | €301 |
Superior Single Room | €392 | €476 | €581 | €476 | €392 |
Homestay (Half-board) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 23/03 | 23/03 - 22/06 | 22/06 - 31/08 | 31/08 - 02/11 | 02/11 - 31/12 |
Twin (Shared) room | €287 | €322 | €406 | €322 | €287 |
Standard Single room | €364 | €406 | €511 | €406 | €364 |
Superior Single Room | €469 | €532 | €665 | €532 | €469 |
Stay with a Teacher (B&B) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 23/03 | 23/03 - 22/06 | 22/06 - 31/08 | 31/08 - 02/11 | 02/11 - 31/12 |
Twin (Shared) room | €399 | €448 | €539 | €448 | €399 |
Standard Single room | €490 | €546 | €665 | €546 | €490 |
Airport Transfer | |
---|---|
Malta airport (on arrival)* | €25 |
Malta airport (arrival and departure) | €45 |
Maltalingua is offering you great discounts in our comfortable apartments if you choose to study with us for 8 weeks or more.
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | |||||
---|---|---|---|---|---|---|
Dates | 01/01 - 23/03 | 23/03 - 22/06 | 22/06 - 31/8 | 31/08 - 02/11 | 02/11 - 31/12 | |
| €182 | €210 | €252 | €210 | €182 | |
Standard Single Room | €280 | €336 | €420 | €336 | €280 | |
Superior Single Room | €371 | €455 | €560 | €455 | €371 |
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | |||||
---|---|---|---|---|---|---|
Dates | 01/01 - 23/03 | 23/03 - 22/06 | 22/06 - 31/08 | 31/08 - 02/11 | 02/11 - 31/12 | |
| €175 | €203 | €266 | €203 | €175 | |
Standard Single Room | €273 | €329 | €413 | €329 | €273 | |
Superior Single Room | €364 | €448 | €546 | €448 | €364 |
Courses start every Monday.
Maltalingua is closed on all public holidays.
Where possible, lost teaching time will be made up within the same week.
Two optional afternoon classes will be offered during the week if there is a public holiday.
No refund will be made for lessons missed.
Public Holiday | Day | Date |
New Year's Day | Wednesday | 01/01/2025 |
Feast of St Paul's Shipwreck | Monday | 10/02/2025 |
Feast of St. Joseph | Wednesday | 19/03/2025 |
Freedom Day | Monday | 31/03/2025 |
Good Friday | Friday | 18/04/2025 |
Workers Day | Thursday | 01/05/2025 |
Sette Giugno | Saturday | 07/06/2025 |
Feast of St Peter and St Paul | Sunday | 29/06/2025 |
Feast of the Assumption | Friday | 15/08/2025 |
Victory Day | Monday | 08/09/2025 |
Independence Day | Sunday | 21/09/2025 |
Immaculate Conception | Monday | 08/12/2025 |
Republic Day | Saturday | 13/12/2025 |
Christmas Day | Thursday | 25/12/2025 |
Courses start every Monday.
Examination Date | Application Date | Modules |
16/01/2025 | 03/01/2024 | Academic and General Training |
08/02/2025 | 24/01/2025 | Academic and General Training |
08/03/2025 | 21/02/2025 | Academic and General Training |
05/04/2025 | 21/03/2025 | Academic and General Training |
08/05/2025 | 23/04/2025 | Academic and General Training |
07/06/2025 | 23/05/2025 | Academic and General Training |
05/07/2025 | 20/06/2025 | Academic and General Training |
07/08/2025 | 23/07/2025 | Academic and General Training |
13/09/2025 | 19/08/2025 | Academic and General Training |
04/10/2025 | 19/09/2025 | Academic and General Training |
06/11/2025 | 22/10/2025 | Academic and General Training |
06/12/2025 | 21/11/2025 | Academic and General Training |
The IELTS test fee is €230.00 per student
*The exam fee is not included in the price.
ECO TAX
The tax is €0.50 per night with a maximum of €5 per stay – per person.
You will be advised on how your ECO TAX is paid when you make your booking.
* Transfer from the airport to accommodation is mandatory when staying in a school apartment or with a host family.